Warrior's Splinterlands EOS Reports (Season 117 Summary)
7 comments
Hello, My fellow splinterlands lovers!
I hope you guys are doing well and enjoying the Splinterlands game. Welcome, to WARRIOR'S SPLINTERLANDS EOS REPORTS; here, I will share and discuss about my @ts-warrior account daily & seasonal chests earnings, tournament earnings, Brawl earnings, and Modern & Wild ranked battles performance of season 117. Besides those earnings, I will also share how much DEC & SPS I spent on the Rental fees, Tournament entry fees & Energy purchase fees in season 117.
Season Summery
Season overall stats and history
Modern
Wild
Earnings
Last Season results
Statistic | Wild | Modern |
---|---|---|
Battles | 170 | 248 |
Rank | 8 | 7 |
Rating | 3241 - GOLD~I | 3133 - GOLD~I |
Rating High | 3241 | 3196 |
Ratio (Win/Loss) | 7.5 (150/20) | 8.54 (222/26) |
Win PCT (Wins/battles * 100) | 88.24 (150/170) | 89.52 (222/248) |
Longest Streak | 31 | 34 |
As you can see above in season 117, I played both wild & modern gold league. After a long time, I have been playing both formats in the gold league and so far, I am enjoying it very much. Because the energy cost is so much cheaper than the champion league and I don't have to rent cards as well. So if you notice, you will see I played 170 wild format gold league battles and out of those, I won 150 battles and lost 20 battles. So my winning ratio in the wild gold league format is 7.5 & my winning percentage in the wild gold league format is 88.24%. I had 31 battles long winning streaks in wild gold league format & I got the 8th rank position on the Wild Gold League leaderboard. So for that reason, I earned 20000 DEC from the wild gold league leaderboard prize pool.
In season 117, I also played a total of 248 battles in the modern gold league format, and out of those, I won 222 battles and lost 26 battles, So my modern gold league ranked battle win ratio is 8.54 & Win percentage is 89.52%. I got the 7th rank position on the Modern Gold League leaderboard. So for that reason, I earned 20000 DEC from the modern gold league leaderboard prize pool.
Wild Gold GF Invitational | Gold | 10 / 85 | 15 / 7 / 0 | 105 SPS | 2162 SPS |
Modern Gold Invitational | Gold | 16 / 232 | 17 / 4 / 0 | 6 SPS | 253 SPS |
MODERN WEALTHY GAMBIT | Diamond | 47 / 79 | 5 / 6 / 0 | 70 SPS | 199 SPS |
Modern Bronze GF Invitational | Bronze | 2 / 121 | 18 / 4 / 0 | 5 SPS | 374 SPS |
Wild Silver GF Invitational | Silver | 22 / 101 | 12 / 8 / 0 | 15 SPS | 388 SPS |
Wild Gold Invitational | Gold | 1 / 174 | 19 / 2 / 0 | 15 SPS | 1220 SPS |
Wild Silver Invitational | Silver | 6 / 240 | 19 / 3 / 0 | 10 SPS | 390 SPS |
Modern Gold GF Invitational | Gold | 3 / 72 | 16 / 3 / 1 | 30 SPS | 1388 SPS |
Wild Gold Invitational | Gold | 23 / 157 | 14 / 6 / 1 | 15 SPS | 381 SPS |
THE WEALTHY GAMBIT | Diamond | 48 / 56 | 3 / 8 / 0 | 210 SPS | 616 SPS |
Wild Bronze GF Invitational | Bronze | 35 / 126 | 12 / 9 / 0 | 10 SPS | 134 SPS |
Modern Silver Invitational | Silver | 5 / 207 | 18 / 4 / 0 | 4 SPS | 170 SPS |
Modern Silver GF Invitational | Silver | 4 / 139 | 18 / 3 / 0 | 5 SPS | 475 SPS |
Wild Silver Invitational | Silver | 12 / 241 | 18 / 4 / 0 | 10 SPS | 270 SPS |
Gobson Masters Gold | Gold | 21 / 70 | 10 / 8 / 1 | 10 SPS | 223 SPS |
Modern Gold Invitational | Gold | 8 / 228 | 17 / 4 / 0 | 6 SPS | 360 SPS |
Wild Gold GF Invitational | Gold | 8 / 60 | 14 / 6 / 0 | 105 SPS | 3042 SPS |
Modern Gold Invitational | Gold | 3 / 211 | 19 / 3 / 0 | 6 SPS | 450 SPS |
Total SPS | 637 SPS | 12495 SPS |
Earnings
Earnings | # |
---|---|
DEC modern leaderboard rewards | 20000.0 |
DEC wild leaderboard rewards | 20000.0 |
SPS tournament rewards | 12495 |
SPS ranked battle (modern) | 1463 |
SPS ranked battle (wild) | 370 |
SPS daily focus | 434 |
SPS season | 757 |
SPS brawl | 1090 |
MERITS quest reward | 4132 |
MERITS season rewards | 6754 |
MERITS brawl prizes | 43579 |
EARNINGS: As I said above, I got a total of 40000 DEC from Wild & Modern Gold League leaderboard rewards, 12495 SPS from tournament rewards. You guys already know that I played both Wild & Modern ranked battles this season and that's why I earned 1463 + 370 = 1833 SPS as a ranked battles reward. From the daily focus chest, I earned 434 SPS & 4132 Merits and from the season chest, I earned 757 SPS & 6754 Merits. As a brawl reward, I earned a total of 1090 SPS & 43579 Merits.
SPS EARNING COMPARISON
SPS tournament rewards | |||||
SPS ranked battle | |||||
SPS daily focus | |||||
SPS season | |||||
SPS brawl |
Costs
Costs | # |
---|---|
SPS tournament entry fees | -637 SPS |
Cards Earned
Potions/Packs earned
730x | 492x | 7x |
So In season 117, I earned a total of 16609 SPS, 40000 DEC, 54465 MERITS, 7 CHAOS PACKS, 24030 CP worth of Soulbound Reward Cards, 730 Legendary Potions & 492 Alchemy Potions.
SOULBOUND REWARD CARDS MONITOR
COMMON
RARE
EPIC
LEGENDARY
SOURCE: SPLINTERLANDS ,SPLINTERCARDS, SPLEX , BREAKER007 tool
Comments