LeoGlossary: International Business Machines (IBM) - Financials
0 comments
International Business Machines Stock Symbol: IBM
In Millions
Year | Revenue | Gross Profit | Operating Income | EBITDA | Net Income | EPS |
---|---|---|---|---|---|---|
2021 | $57,350.00 | $31,485.00 | $6,252.00 | $12,669.00 | $5,743.00 | $6.35 |
2020 | $55,179.00 | $30,865.00 | $4,042.00 | $10,737.00 | $5,590.00 | $6.23 |
2019 | $57,714.00 | $31,534.00 | $6,900.00 | $12,959.00 | $9,431.00 | $10.56 |
2018 | $79,591.00 | $36,937.00 | $12,192.00 | $16,672.00 | $8,728.00 | $9.52 |
2017 | $79,139.00 | $36,943.00 | $11,673.00 | $16,214.00 | $5,753.00 | $6.14 |
2016 | $79,919.00 | $38,517.00 | $11,922.00 | $16,303.00 | $11,872.00 | $12.38 |
2015 | $81,741.00 | $40,684.00 | $15,007.00 | $18,862.00 | $13,190.00 | $13.42 |
2014 | $92,793.00 | $46,407.00 | $17,790.00 | $22,282.00 | $12,022.00 | $11.90 |
2013 | $98,367.00 | $48,684.00 | $19,490.00 | $24,168.00 | $16,483.00 | $14.94 |
2012 | $102,874.00 | $50,361.00 | $21,082.00 | $25,758.00 | $16,604.00 | $14.37 |
2011 | $106,916.00 | $50,138.00 | $20,286.00 | $25,101.00 | $15,855.00 | $13.06 |
2010 | $99,870.00 | $46,013.00 | $18,150.00 | $22,981.00 | $14,833.00 | $11.52 |
2009 | $95,758.00 | $43,786.00 | $17,014.00 | $22,008.00 | $13,425.00 | $10.01 |
Year | Revenue | Gross Profit | Operating Income | EBITDA | Net Income | EPS |
---|---|---|---|---|---|---|
06/30/22 | $15,535.00 | $8,290.00 | $1,762.00 | $3,008.00 | $1,392.00 | $1.53 |
03/31/22 | $14,197.00 | $7,335.00 | $1,059.00 | $2,315.00 | $733.00 | $0.81 |
12/31/21 | $12,327.00 | $8,435.00 | $2,477.00 | $3,858.00 | $2,333.00 | $2.57 |
09/30/21 | $17,618.00 | $8,170.00 | $1,689.00 | $3,373.00 | $1,130.00 | $1.25 |
06/30/21 | $14,218.00 | $7,853.00 | $1,363.00 | $3,043.00 | $1,325.00 | $1.47 |
03/31/21 | $13,187.00 | $7,027.00 | $723.00 | $2,395.00 | $955.00 | $1.06 |
12/31/20 | $1,925.00 | $5,813.00 | -$438.00 | $1,261.00 | $1,356.00 | $1.51 |
09/30/20 | $17,560.00 | $8,430.00 | $2,268.00 | $3,951.00 | $1,698.00 | $1.89 |
06/30/20 | $18,123.00 | $8,699.00 | $1,869.00 | $3,548.00 | $1,361.00 | $1.52 |
03/31/20 | $17,571.00 | $7,923.00 | $343.00 | $1,977.00 | $1,175.00 | $1.31 |
12/31/19 | $2,343.00 | $6,144.00 | $1,074.00 | $2,724.00 | $3,670.00 | $4.10 |
09/30/19 | $18,028.00 | $8,336.00 | $1,759.00 | $3,428.00 | $1,672.00 | $1.87 |
06/30/19 | $19,161.00 | $9,011.00 | $2,148.00 | $3,442.00 | $2,498.00 | $2.81 |
03/31/19 | $18,182.00 | $8,043.00 | $1,919.00 | $3,365.00 | $1,591.00 | $1.78 |
12/31/18 | $21,760.00 | $10,688.00 | $4,629.00 | $5,741.00 | $1,951.00 | $2.16 |
09/30/18 | $18,756.00 | $8,804.00 | $3,189.00 | $4,327.00 | $2,694.00 | $2.94 |
06/30/18 | $20,003.00 | $9,199.00 | $2,978.00 | $4,094.00 | $2,404.00 | $2.61 |
03/31/18 | $19,072.00 | $8,246.00 | $1,396.00 | $2,510.00 | $1,679.00 | $1.81 |
12/31/17 | $22,542.00 | $11,048.00 | $4,655.00 | $5,804.00 | -$1,054.00 | -$1.11 |
09/30/17 | $19,153.00 | $8,982.00 | $3,085.00 | $4,261.00 | $2,726.00 | $2.92 |
06/30/17 | $19,289.00 | $8,968.00 | $2,499.00 | $3,616.00 | $2,331.00 | $2.48 |
03/31/17 | $18,155.00 | $7,945.00 | $1,434.00 | $2,533.00 | $1,750.00 | $1.85 |
12/31/16 | $21,771.00 | $11,116.00 | $4,934.00 | $6,061.00 | $4,501.00 | $4.70 |
09/30/16 | $19,226.00 | $9,013.00 | $2,884.00 | $4,011.00 | $2,853.00 | $2.98 |
06/30/16 | $20,238.00 | $9,702.00 | $2,888.00 | $3,991.00 | $2,504.00 | $2.61 |
03/31/16 | $18,684.00 | $8,686.00 | $1,216.00 | $2,240.00 | $2,014.00 | $2.09 |
12/31/15 | $22,058.00 | $11,406.00 | $4,886.00 | $5,876.00 | $4,463.00 | $4.56 |
09/30/15 | $19,280.00 | $9,436.00 | $3,418.00 | $4,354.00 | $2,950.00 | $3.01 |
06/30/15 | $20,813.00 | $10,390.00 | $3,911.00 | $4,872.00 | $3,449.00 | $3.50 |
03/31/15 | $19,590.00 | $9,452.00 | $2,792.00 | $3,760.00 | $2,328.00 | $2.35 |
12/31/14 | $24,113.00 | $12,862.00 | $5,508.00 | $6,554.00 | $5,483.00 | $5.47 |
09/30/14 | $22,397.00 | $10,874.00 | $4,239.00 | $5,378.00 | $18.00 | $0.02 |
06/30/14 | $24,047.00 | $12,043.00 | $5,089.00 | $6,255.00 | $4,137.00 | $4.12 |
03/31/14 | $22,236.00 | $10,628.00 | $2,954.00 | $4,095.00 | $2,384.00 | $2.29 |
12/31/13 | $26,697.00 | $14,444.00 | $7,315.00 | $8,529.00 | $6,184.00 | $5.65 |
09/30/13 | $23,338.00 | $11,430.00 | $4,814.00 | $5,989.00 | $4,041.00 | $3.68 |
06/30/13 | $24,924.00 | $12,132.00 | $3,904.00 | $5,040.00 | $3,226.00 | $2.91 |
03/31/13 | $23,408.00 | $10,678.00 | $3,457.00 | $4,610.00 | $3,032.00 | $2.70 |
12/31/12 | $27,671.00 | $15,229.00 | $8,303.00 | $9,455.00 | $5,833.00 | $5.09 |
09/30/12 | $24,747.00 | $11,732.00 | $4,290.00 | $5,481.00 | $3,824.00 | $3.33 |
06/30/12 | $25,783.00 | $12,281.00 | $4,857.00 | $6,033.00 | $3,881.00 | $3.34 |
03/31/12 | $24,673.00 | $11,119.00 | $3,632.00 | $4,789.00 | $3,066.00 | $2.61 |
12/31/11 | $29,486.00 | $14,723.00 | $7,091.00 | $8,279.00 | $5,489.00 | $4.56 |
09/30/11 | $26,157.00 | $12,173.00 | $4,965.00 | $6,157.00 | $3,839.00 | $3.19 |
06/30/11 | $26,666.00 | $12,384.00 | $4,785.00 | $5,992.00 | $3,664.00 | $3.00 |
03/31/11 | $24,607.00 | $10,858.00 | $3,445.00 | $4,673.00 | $2,863.00 | $2.31 |
12/31/10 | $29,018.00 | $14,226.00 | $6,698.00 | $7,933.00 | $5,257.00 | $4.12 |
09/30/10 | $24,271.00 | $11,001.00 | $4,388.00 | $5,591.00 | $3,589.00 | $2.82 |
06/30/10 | $23,724.00 | $10,810.00 | $4,274.00 | $5,457.00 | $3,386.00 | $2.61 |
03/31/10 | $22,857.00 | $9,976.00 | $2,790.00 | $4,000.00 | $2,601.00 | $1.97 |
12/31/09 | $27,231.00 | $13,147.00 | $6,127.00 | $7,392.00 | $4,813.00 | $3.59 |
09/30/09 | $23,566.00 | $10,628.00 | $4,169.00 | $5,427.00 | $3,214.00 | $2.40 |
06/30/09 | $23,250.00 | $10,581.00 | $4,032.00 | $5,274.00 | $3,103.00 | $2.32 |
03/31/09 | $21,711.00 | $9,430.00 | $2,686.00 | $3,915.00 | $2,295.00 | $1.70 |
General:
Posted Using LeoFinance Beta
Waivio AI Assistant
How can I help you today?
Comments